Amortization Schedule Calculator
An amortization schedule shows what every payment actually does — how much clears interest, how much clears the debt, and how the balance falls. Enter any loan to see the whole path, summarized year by year.
Your numbers
Result
- Total paid
- $530,433.38
| Year | Interest paid | Principal paid | Balance |
|---|---|---|---|
| 1 | $14,518.88 | $3,162.23 | $246,837.77 |
| 2 | $14,329.15 | $3,351.96 | $243,485.81 |
| 3 | $14,128.03 | $3,553.08 | $239,932.73 |
| 4 | $13,914.85 | $3,766.26 | $236,166.47 |
| 5 | $13,688.87 | $3,992.24 | $232,174.23 |
| 6 | $13,449.34 | $4,231.77 | $227,942.45 |
| 7 | $13,195.43 | $4,485.68 | $223,456.77 |
| 8 | $12,926.29 | $4,754.82 | $218,701.95 |
| 9 | $12,641.00 | $5,040.11 | $213,661.84 |
| 10 | $12,338.60 | $5,342.52 | $208,319.32 |
| 11 | $12,018.04 | $5,663.07 | $202,656.25 |
| 12 | $11,678.26 | $6,002.85 | $196,653.40 |
| 13 | $11,318.09 | $6,363.02 | $190,290.38 |
| 14 | $10,936.31 | $6,744.81 | $183,545.57 |
| 15 | $10,531.62 | $7,149.49 | $176,396.08 |
| 16 | $10,102.65 | $7,578.46 | $168,817.62 |
| 17 | $9,647.94 | $8,033.17 | $160,784.45 |
| 18 | $9,165.95 | $8,515.16 | $152,269.28 |
| 19 | $8,655.04 | $9,026.07 | $143,243.21 |
| 20 | $8,113.48 | $9,567.64 | $133,675.58 |
| 21 | $7,539.42 | $10,141.69 | $123,533.89 |
| 22 | $6,930.92 | $10,750.19 | $112,783.69 |
| 23 | $6,285.91 | $11,395.21 | $101,388.48 |
| 24 | $5,602.19 | $12,078.92 | $89,309.56 |
| 25 | $4,877.46 | $12,803.65 | $76,505.91 |
| 26 | $4,109.24 | $13,571.87 | $62,934.04 |
| 27 | $3,294.93 | $14,386.19 | $48,547.85 |
| 28 | $2,431.76 | $15,249.36 | $33,298.50 |
| 29 | $1,516.79 | $16,164.32 | $17,134.18 |
| 30 | $546.94 | $17,134.18 | $0.00 |
What amortization means
To amortize a loan is to pay it off in equal installments, each one part interest and part principal. Interest is charged on the outstanding balance, so early on — when you owe the most — the interest slice is largest and the principal slice is small. As the balance falls, the mix tilts toward principal. The payment stays flat; only the split moves.
Reading the year-by-year table
Each row sums a year of payments: total interest paid, total principal cleared, and the balance still owed at year end. On a long loan the first years are sobering — most of what you pay is interest — and the crossover to "mostly principal" comes surprisingly late. The chart traces the balance so you can see the curve bend.
Why overpaying early works
Any extra amount applied to the principal early removes every future interest charge that principal would have carried. Because early balances are high, an extra payment in year one does far more than the same amount in year twenty. That is the whole logic behind biweekly payments and lump-sum overpayments.
Informational and educational result. Not a substitute for professional advice.
Frequently asked questions
Sources
- Consumer Financial Protection Bureau (CFPB) — Amortization
- Standard amortization formula for fixed-rate loans
Related calculators
Mortgage
Calculate your monthly mortgage payment from the home price, down payment, interest rate and term — and see the full amortization: how much you pay in interest and how slowly the balance falls.
CalculateFinancePersonal Loan
Work out the monthly payment on a personal loan from the amount, APR and term, and see the total interest you will pay over the life of the loan.
CalculateFinanceCompound Interest
See how compound interest grows your money over time, with an optional monthly contribution. Compare what you put in against what the interest adds.
Calculate